| Parameter | Typical Value / Description |
|---|
| Image Sensor | 1/3″ CMOS sensor |
| Resolution | 3 MP — 2304 × 1296 pixels |
| Lens / Field of View | 4 mm lens, Horizontal FOV ~68°, Diagonal ~81° |
| Pan / Tilt Range | Horizontal: ~266° (or ~260°) rotation; Vertical tilt: ~90° |
| Preset Positions | 6 preset points supported |
| Night Vision / IR / White Light | 6 IR LEDs (for night), IR range ~30 meters; 6 white LEDs (for color illumination) ~20 m range; modes: full color, infrared, intelligent switching |
| Minimum Illumination | Color: 0.01 Lux; Black & white: 0.001 Lux |
| Video Streams | Main stream: 2304×1296 @ 15 fps; Sub-stream: 640×360 @ 15 fps |
| Compression / Codecs | H.264, H.265, H.265+ |
| Audio / Two-Way Audio | Built-in microphone & speaker; full-duplex two-way audio supported |
| Alarm / Detection | Motion detection, human / humanoid detection, push alerts to app |
| Storage | Support microSD card (up to 256 GB); also optional cloud storage |
| Network / Connectivity | Wi-FI & RJ45 10/100 Ethernet (adaptive) |
| Protocols / Standards | Onvif, RTSP, maybe N1; RTMP or RTSP for streaming in some variants |
| Power / Consumption | DC 12 V / 1 A; power consumption ≤ 6 W |
| Operating / Storage Conditions | Operating: 0° C to +50° C; Storage: –20° C to +60° C; Humidity limits (non-condensation) |
| Weather / Protection | IP66 rated housing for outdoor use Scribd+1 |
| Housing / Dimensions / Weight | Plastic housing; dimensions about 132 × 191 × 170 mm (WxHxL) in one specification; net weight ~0.523 kg |






Reviews
There are no reviews yet.